Minggu, 13 November 2011

CHEAT POINT BLANK WH DAN REPLACE WEAPON 100% WORK

CHEAT POINT BLANK WH DAN REPLACE WEAPON 100% WORK
Ini aku share cheat point blank replace weapon dan wallhack full.

Credit by:
CUKID
All STAFF
KEMON Dkk


Fitur:
-full walhack
-full replace weapon

Thread:
1.Extract file dan jamu.
2.Copikan jamu ke system 32
3.Buka PB launcher.
4.Buka LD Injector(ada notice tekan ok aja)
5.Start PB
6.Langsung aja kamu jadi dewa
7.Matikan cheat jika ingin pindah room.


LINK
PASSWORD
JAMU

Virtot:

VirSCAN.org Scanned Report :
Scanned time : 2011/11/12 22:38:44 (CST)
Scanner results: 5% Scanner(s) (2/37) found malware!
File Name : lookdeath.dll
File Size : 33792 byte
File Type : PE32 executable for MS Windows (DLL) (GUI) Intel 80386 32-bi
MD5 : e4df3e0defa1097ec3dafc3777a2606f
SHA1 : 2c4b9dbad9e694c90dd52a1ae62fa6e702f1ec5a
Online report : http://r.virscan.org/389370e441e4c20113fc0fa2d545e14b

Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.4 20111112210157 2011-11-12 0.32 -
AhnLab V3 2011.11.13.00 2011.11.13 2011-11-13 5.56 -
AntiVir 8.2.6.112 7.11.17.145 2011-11-11 0.40 TR/Crypt.XPACK.Gen5
Antiy 2.0.18 20111112.13859710 2011-11-12 0.02 -
Arcavir 2011 201111110242 2011-11-11 3.10 -
Authentium 5.1.1 201111112255 2011-11-11 1.56 -
AVAST! 4.7.4 111112-0 2011-11-12 0.01 -
AVG 10.0.1405 2090/4011 2011-11-11 0.15 -
BitDefender 7.90123.9355530 7.39837 2011-11-12 5.55 -
ClamAV 0.97.1 13923 2011-11-12 0.01 -
Comodo 5.1 10758 2011-11-12 2.05 TrojWare.Win32.Vapsup.DAA
CP Secure 1.3.0.5 2011.11.12 2011-11-12 0.06 -
Dr.Web 5.0.2.3300 2011.11.12 2011-11-12 16.36 -
F-Prot 4.6.2.117 20111111 2011-11-11 0.81 -
F-Secure 7.02.73807 2011.11.12.01 2011-11-12 10.85 -
Fortinet 4.3.370 14.345 2011-11-11 0.45 -
GData 22.2763 20111112 2011-11-12 10.94 -
ViRobot 20111112 2011.11.12 2011-11-12 0.66 -
Ikarus T3.1.32.20.0 2011.11.12.79775 2011-11-12 5.24 -
JiangMin 13.0.900 2011.11.11 2011-11-11 3.02 -
Kaspersky 5.5.10 2011.11.12 2011-11-12 0.16 -
KingSoft 2009.2.5.15 2011.11.12.9 2011-11-12 0.84 -
McAfee 5400.1158 6527 2011-11-11 13.84 -
Microsoft 1.7801 2011.11.12 2011-11-12 3.95 -
NOD32 3.0.21 6620 2011-11-11 0.11 -
Norman 6.07.11 6.07.00 2011-09-17 30.12 -
Panda 9.05.01 2011.11.12 2011-11-12 3.48 -
Trend Micro 9.500-1005 8.568.05 2011-11-12 0.04 -
Quick Heal 11.00 2011.11.12 2011-11-12 2.91 -
Rising 20.0 23.83.04.03 2011-11-11 1.20 -
Sophos 3.24.4 4.70 2011-11-12 4.58 -
Sunbelt 3.9.2515.2 11028 2011-11-11 0.87 -
Symantec 1.3.0.24 20111111.002 2011-11-11 0.06 -
nProtect 20111111.01 13155818 2011-11-11 1.28 -
The Hacker 6.7.0.1 v00342 2011-11-11 0.57 -
VBA32 3.12.16.4 20111111.0904 2011-11-11 6.24 -
VirusBuster 5.4.0.10 14.1.59.0/6773804 2011-11-12 0.03 -

Tidak ada komentar:

Posting Komentar